Note - Links to original census documents have been disabled due to copyright reasons.
Record | RG11/3400 Folio90 Pg31 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
36 Bainbrigge St. Derby | S. George R. Prosser | Head | 22 | Mar | Printer (compositor) | Baltimore USA British Subject |
" | Ellen " | Wife | 18 | Mar | Nottingham | |
" | George John " | Son | 4m | Derby |
Record | RG11/2435 Folio 4 Page 2 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
6 St Matthews Place, Lyncombe and Widcombe, Bath | William James Long | Head | 32 | Mar | Mason - master employing 4 men | Bath Somerset |
" | Ann Maria " | Wife | 30 | Mar | Bath Somerset | |
" | Sidney Evans " | Son | 4 | Bath Somerset | ||
" | Arthur Hewitt " | Son | 2 | Bath Somerset | ||
" | Maria Davies | Lodger | 70 | Widow | Annuitant | Hereford |
" | Lucy " | Visitor | 39 | Unm | Dressmaker | Hay Breconshire |
Record | RG11/3356 Folio78 Pg4 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
70 Woodborough Rd, Nottingham | John Kirk | Head | 70 | Mar | Licensed Victualler | Nottingham |
" | Caroline " | Wife | 60 | Mar | Nottingham | |
" | Anne " | Dau | 16 | Sneinton | ||
" | Alice Huckerby | Servant | 16 | U | General Servant Domestic | Long Clawson, Leicester |
" | Harry Day | Servant | 12 | Lap Boy | Radmile Leics | |
" | Mary Lacey | Visitor | 16 | U | Nottingham |
Record | RG11/2557 Folio11 Pg15 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Village, Ampney Crucis, Cirencester | William Tombs | Head | 50 | Mar | Ag Lab | Wiltshire, Ashton Keynes |
" | Eliza " | Wife | 48 | Mar | Gloucester, Baunton | |
" | Annie " | Dau | 13 | Glos, Daglingworth | ||
" | Beatrice Mary " | Dau | 7 | Scholar | Glos, Daglingworth | |
" | Reuben Bond | Father-in-law | 76 | Widower | Formerly Ag Lab | Glos, Preston |
Record | RG11/4030 Folio95 Pg38 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Southwell Terrace, Harpurhey Manchester | Tom Fox | Head | 48 | Mar | Commercial Traveller | America |
" | Mary J. " | Wife | 45 | Mar | Gloucester | |
" | Anne " | Dau | 19 | Milliner | South Wales, Cardiff | |
" | Arthur " | Son | 22 | Commercial Traveller | Gloucester |
Record | RG11/4008 Folio11 Pg16 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
406 Collyhurst Rd. Manchester | Tom Fox | Head | 23 | Mar | Steam Packing Maker (E&M) | London, Middlesex |
" | Sarah A " | Wife | 22 | Mar | Blackley, Lancashire | |
" | Minnie " | Dau | 1 | Manchester, Lancashire | ||
" | Albert L. " | Son | 7m | Manchester, Lancashire | ||
" | Mariah Lowery | Serv | 17 | U | Servant General | Ireland |
Record | RG11/4008 Folio13 Pg19 RG11/4008 Folio13 Pg20 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
444 Collyhurst Rd. Manchester | Thomas Taylor | Head | 44 | Mar | Warehouseman | Blackley, Lancs |
" | Mary A. " | Wife | 41 | Mar | Halifax, Yorks | |
" | Elizabeth " | Dau | 19 | Unm | Artific. Flower Dealer | Blackley, Lancs |
" | Thomas J. " | Son | 9 | Schoolboy | Manchester, Lancs | |
" | William " | Son | 7 | Schoolboy | Manchester, Lancs | |
" | Charles H. " | Son | 4 | Schoolboy | Manchester, Lancs |
Record | RG11/3063 Folio110 Pg1 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Lower Green, Keresley | Isaac Sanders | Head | 63 | M | Wheelwright | Sharnford, Leics |
" | Maria " | Wife | 63 | M | Wheelwright Wife | Narborough, Leics |
Record | RG11/1057 Folio 50 Pg26 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
49 Railway Hut,
East Grinstead (New Rly Works) |
John Sanders | Head | 51 | M | Carpenter | Sharnford, Leics |
" | Mary Ann Sanders | Wife | 52 | M | Nuneaton, Warks | |
" | Allen Sanders | Son? | 24 | U | Carpenter | Keresley, Warks |
" | Eli Sanders | Son? | 20 | U | Carpenter | Keresley, Warks |
Record | RG11/3063 Folio117 Pg16 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Brickyard, Keresley | Hannah Hixxon | Head | 42 | U | Market Gardener | Keresley, Warks |
" | Sarah A " | Daur | 16 | U | General Assistant | Keresley, Warks |
" | Annie " | Dau | 6 | U | Keresley, Warks | |
" | Mary Field | Sister | 31 | M | Labourer's Wife | Keresley, Warks |
" | William R " | Nephew | 9 | U | Labourer's Son | Birmingham |
" | Eleanor S " | Niece | 4 | U | Labourer's Daughter | Birmingham |
Record | RG11/1476 Folio88 Page1 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Winslow Rd, Whaddon | George King | Head | 43 | M | Farmer of 33 acres | Whaddon, Bucks |
" | Adelaid " | Wife | 49 | M | Farmer's wife | Silverstone, Northants |
" | Harry " | Son | 19 | U | Farmer's son | Whaddon, Bucks |
" | Jane " | Daur | 15 | U | Farmer's daughter | Whaddon, Bucks |
" | John " | Son | 14 | U | Farmer's son | Whaddon, Bucks |
" | Frederick " | Son | 12 | U | Farmer's son | Whaddon, Bucks |
" | Arthur " | Son | 10 | U | Farmer's son | Whaddon, Bucks |
" | William Last | 7 | U | Oswestry, Shrops |
Record | RG11/1476 Folio113 Pg1 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Warren Farm, Little Horwood | John Wake | Head | 76 | W | Farmer 100 acres 1 man, 3 boys |
Silverstone, Northants |
" | Ann Course | Daur | 41 | M | Housekeeper | Silverstone, Northants |
" | Abraham " | Son in law | 48 | M | Ag Lab | Foscott, Bucks |
" | Elizabeth " | Grand daughter | 17 | U | Nurse (Dom) | Islington Middlesex |
" | A. Henry " | Grand son | 14 | U | Ag Lab | Islington Middlesex |
" | William " | Grand son | 9 | Scholar | Hammersmith Middlesex | |
" | Celia " | Grand daughter | 2 | Little Horwood, Bucks | ||
" | Mary Ann " | Grand daughter | 8m | Little Horwood, Bucks |
Record | RG11/3096 Folio31 Pg5 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Baginton, Nr church, known as Hands Farm, Warks | Thomas Marler Hand | Head | 44 | M | Formerly farmer of 635 acres employing 10 men and 8 boys (and a farm manager) | Attleborough, Warks |
" | Eliza " | Wife | 41 | M | Birmingham | |
" | Thomas H " | Son | 18 | Farmer's son | Bagington, Warks | |
" | Mary J " | Daur | 9 | Bagington, Warks | ||
" | Remoth E. Jackson | Servant | 16 | U | Domestic Servant | Willenhall, Warks |
Record | RG11/3096 Folio 30 Pg4 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
13 Village Row, Bagington, Warks | William Jackson | Head | 55 | M | Ag Lab | Ashorne, Warks |
" | Jane " | Wife | 50 | M | Princethorpe, Warks | |
" | Thomas F " | Son | 26 | U | Ag Lab | Willenhall, Warks |
" | Clara L " | Daur | 19 | U | Domestic Servant | Willenhall, Warks |
" | George A " | Son | 14 | U | Scholar | Willenhall, Warks |
" | Catherine (twin) " | Daur | 10 | Scholar | Willenhall, Warks | |
" | Rose H (twin) " | Daur | 10 | Scholar | Willenhall, Warks |