Goto Family Tree Additional Information Pictures Census Christine's Home Page
| His Parents: | Her Parents: | ||
| Eli William SANDERS | John James KING | ||
| Sarah Anne HIXXON | Remoth Ellen JACKSON | ||
| Alic Kenneth Hixxon SANDERS | Adelaide Jane KING | ||
| Married
|
|||
| Bd | 11/12/1890 | Bd | 30/10/1893 |
| Bp | Bp | ||
| Dd | 18/04/1961 | Dd | 06/12/1969 |
| Bur | Bur | ||
| Occ | Occ | ||
| Their Children: | |||
| 1 | Kathleen Joan | Bd | |
| 2 | Eleanor Marjorie | Bd | |
PICTURES (Click on the Thumbnails to enlarge the pictures)
This is a picture of my Grandparents, Alick Kenneth Hixxon Sanders and Adelaide Jane King.
Alick saw active service in the first world war but on returning firstly became a postman and then a milkman in the Keresley area of Coventry.
CENSUS INFORMATION (For more detailed census info click on link)
| Census | Alic Kenneth Hixxon Sanders | Adelaide Jane King |
| 1891 | link | |
| 1901 | link | link |
| 1911 | link | link |
| 1921 | link | link |
| 1939 | link | link |
Page Updated 12/11/22