Goto Family Tree Additional Information Christine's Home Page
| His Parents: | Her Parents: | ||
| John WAKE | Dru DRURY | ||
| Bridget SANDYS | Susan JONES | ||
| William WAKE | Diana DRURY | ||
| Married | |||
| Bd | 1632 Piddington?, Northamptonshire | Bd | ~1636 |
| Bp | Bp | ||
| Dd | 01/1697/8 | Dd | 25/01/1674/5 |
| Bur | Bur | ||
| Occ | Occ | ||
| Their Children: | |||
| 1 | Diana | Bd | 1660 |
| 2 | John | Bd | 1661 |
| 3 | Mary | Bd | 1662 |
| 4 | William | Bd | 1663 |
| 5 | Elizabeth | Bd | 1664 |
| 6 | Baldwin | Bd | 1665 |
| 7 | Robert | Bp | 23/06/1666 Piddington |
| 8 | Susanna | Bd | 1668 |
| 9 | Samuel | Bd | 1670 |
| 10 | Isaac | Bd | 1671 |
| 11 | Drury | Bd | 1673 |
| 12 | George | Bd | 1675 |
William became the third Baronet of Piddington and Riddlesworth on the death of his father John in 1658
Page updated 05/05/2010