Goto Family Tree Additional Information Pictures Christine's Home Page
| His Parents: | Her Parents: | ||
| Roger WAKE | |||
| Elizabeth CATESBY | |||
| Richard WAKE | Dorothy DYVE | ||
| Married | |||
| Bd | Bd | ||
| Bp | Bp | ||
| Dd | 1558 | Dd | |
| Bur | Roade Church | Bur | |
| Occ | Occ | ||
| Their Children: | |||
| 1 | John | Bd | 1519 |
| 2 | William | Bd | |
| 3 | George | Bd | |
| 4 | Richard | Bd | |
| 5 | Roger | Bd | |
| 6 | Baldwin | Bd | |
| 7 | Anthony | Bd | |
| 8 | Leonard | Bd | |
| 9 | Hugh | Bd | |
| 10 | Thomas | Bd | |
| 11 | Robert | Bd | |
| 12 | Francis | Bd | |
| 13 | Elizabeth | Bd | |
| 14 | Cecily | Bd | |
| 15 | Margaret | Bd | |
| 16 | Mary | Bd | |
| 17 | Dorothy | Bd | |
| 18 | Anne | Bd | |
Note - The children are not shown in their correct order of birth
Richard, of Hartwell and Clevedon, was married a second time to Margaret Grey.
![]() | ![]() |
| Roade Church | The tomb of Richard Wake |
Page updated 19/08/2010