Note - Links to original census documents have been disabled due to copyright reasons.
Record | H0 107/2491 Folio 322 Page 1 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Tavern Trap, Hay, Breconshire | Margarett Prosser | Head | 55 | Widow | Quilter | Herefordsh. Clifford |
" | Samuel " | Son | 18 | U | Grocer out of employ | Breconsh. Hay |
" | Thomas " | Son | 10 | U | Errand Boy | Breconsh. Hay |
" | William McLeen | Lodger | 38 | U | Druggist out of employ | Breconsh. Hay |
Record | H0 107/2491 Folio 305 Page 22 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
6 Bear St. Hay Breconshire | Maria Davies | Head | 39 | W | Formerly Painters wife | Herefordshire, Hereford |
" | Sarah " | Dau | 16 | U | Dress Maker | Breconshire Hay |
" | Emma " | Dau | 14 | U | Scholar | Breconshire Hay |
" | Helen " | Dau | 8 | Scholar | Breconshire Hay | |
" | Charles" | Son | 3 | Breconshire Hay |
Record | H0 107/2491 Folio 343 Page 11 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Dulas Terrace, Cusop, Herefordshire | Sarah Llewellin | Head | 70 | Widow | Annuitant | Brecon, Hay |
" | Sarah " | Dau | 36 | U | School Mistress | Worcs, Stourbridge |
Record | HO107/2130 Folio310 Page29 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Eyre Street, Snenton | Thomas Tupling | Head | 60 | Wid | Frame Work Knitter | Nottingham |
" | Ann Corbridge | Daur | 39 | Mar | Lace Folder | Nottingham |
" | Mary Ann Tupling | Dau | 25 | U | Lace Finisher | Nottingham |
Record | HO107/2130 Folio198 Page32 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
St. John St. Hyson Green, Snenton | John Kirk | Head | 40 | Mar | Mechanic? | Snenton |
" | Caroline " | Wife | 30 | Mar | Snenton | |
" | Elizabeth Jane " | Dau | 16 | Lacemaker? / Mender? |
Snenton | |
" | John " | Son | 11 | Scholar | Snenton | |
" | Thomas " | Son | 8 | Scholar | Snenton | |
" | William " | Son | 4 | Scholar | Snenton |
Record | H0 107/1968 Folio 120 Page 20 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
North Cerney, Glos | Reuben Bond | Head | 45 | Mar | Farm Labourer | Glos. Preston |
" | Ann " | Wife | 53 | Mar | Glos. Bibury | |
" | Eliza " | Dau | 18 | Unm | Glos. Baunton |
Record | H0 107/2232 Folio ? Page 15 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
55 Crab Lane, Blackley | William Taylor | Head | 52 | M | Beer Seller | Lancashire |
" | Ann " | Wife | 50 | M | Lancashire | |
" | Mary " | Dau | 18 | Power Loom Weaver | Lancashire | |
" | Thomas " | Son | 14 | Cotton Dyer | Lancashire | |
" | Charles " | Son | 9 | Scholar | Lancashire | |
" | Sarah " | Dau | 6 | Scholar | Lancashire |
Record | H0 107/2232 Page 12 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
41 Crab Lane, Blackley | John Boardman | Head | 70 | M | Army Regiment? | Blackley |
" | Alice " | Wife | 68 | M | Blackley | |
" | James " | Son | 44 | W | Block Printer | Blackley |
" | Moses " | Son | 30 | U | Block Printer | Blackley |
" | Thomas " | GSon | 20 | U | Dyer Cotton | Blackley |
" | Sarah A " | GDau | 16 | U | Silk Power Loom Weaver | Blackley |
" | James " | GSon | 13 | U | Scholar | Blackley |
Record | HO107/2081 Folio334 Page11 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
52 Church Lane, Narborough | George Briers | Head | 67 | W | F Wk Lambswool Emp 2 hand | Narborough, Leics |
" | Frederick " | Son | 20 | U | Wheelwright's Apprentice | Narborough, Leics |
" | Richard " | Bro | 56 | U | F Wk Lambswool | Narborough, Leics |
" | Samuel Ringrose | Lodger | 16 | U | F Wk Lambswool | Narborough, Leics |
Record | HO107/2066 Folio214 Page19 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Keresley, Warwickshire | Isaac Sanders | Head | 33 | M | Wheelwright | Sharnford, Leics |
" | Maria " | Wife | 33 | M | Domestic | Narborough, Leics |
" | Elizth Maria " | Dau | 9 | Scholar | Sharnford, Leics | |
" | Thos Michael " | Son | 6 | Scholar | Keresley, Warks | |
" | Isaac " | Son | 4 | At home | Keresley, Warks | |
" | John " | Son | 1 | At home | Keresley, Warks | |
" | John Cheatle | Visitor | 19 | U | Apprentice | Nuneaton, Warks |
Record | HO107/2063 Folio421 Pg11 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Beechley House? Fillongley | Charles Cammett | Head | 65 | Mar | Farmer? | Fillongley |
" | Sarah Cammett | Wife | 73 | Mar | Bulkington | |
" | Sarah Cross | Nurse | 59 | Widow | Nurse | Allesley, Warks |
" | plus 4 other employees |
Record | HO/107/2066 Folio207 Pg5 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Mount Pleasant, Keresley | William Hixxon | Head | 47 | M | Baker and Beer Seller | Marton, Warks |
" | Sarah " | Wife | 38 | M | Domestic | Corley, Warks |
" | Hannah " | Daur | 13 | At home | Keresley, Warks | |
" | William " | Son | 9 | Scholar | Keresley, Warks | |
" | Emma " | Daur | 7 | Scholar | Keresley, Warks | |
" | Mary " | Daur | 5 | Scholar | Keresley, Warks | |
" | Susannah " | Daur | 3 | At home | Keresley, Warks | |
" | Ann " | Daur | 6m | At home | Keresley, Warks |
Record | HO107/1722 Folio286 Page22 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Coddimore, Whaddon | James King | Head | 61 | W | Farmer 42
acres, 2 Labs |
Whaddon, Bucks |
" | Jas " | Son | 26 | U | Farmer's son | Whaddon, Bucks |
" | Lucy " | Daur | 17 | U | Farmer's daughter | Whaddon, Bucks |
" | George " | Son | 13 | Farmer's son | Whaddon, Bucks | |
" | Thomas W. " | Son | 10 | Scholar | Whaddon, Bucks |
Record | HO107/1736 Folio38 Page1 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Silverstone | Elizabeth Linnell | Head | 80 | Wid | Annuitant | Bucks, Luffield Abbey |
" | George Wake | Grandson | 25 | UnMar | Blacksmith | Northants, Silverstone |
Record | HO107/1722 Folio235 Page2 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Shucklow Common, Little Horwood | John Wake | Head | 46 | M | Farmer 112 acres 3 lab |
Silverstone, Northants |
" | Celia | Wife | 45 | M | Silverstone, Northants | |
" | James " | Son | 21 | U | Emp. on farm | Silverstone, Northants |
" | Adelaide " | Daur | 19 | U | Emp. at home | Silverstone, Northants |
" | Henry " | Son | 14 | Silverstone, Northants | ||
" | Jane " | Daur | 13 | Silverstone, Northants | ||
" | Ann " | Daur | 10 | U | Silverstone, Northants | |
" | Clara " | Daur | 8 | Silverstone, Northants | ||
" | Louisa " | Daur | 5 | Little Horwood, Bucks | ||
" | Harriet " | Daur | 2 | Little Horwood, Bucks |
Record | HO107/1736 Folio 55 Page 35 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Silverstone | Farmer Sewell | Head | 28 | M | Woodman | Northamptonshire, Silverstone |
" | Mary Ann | Wife | 29 | M | Wife | " " |
" | John " | Son | 9 months | " " | ||
" | Mathew Wake | Wife's father | 64 | Woodman | " " |
Record | HO/107/2070 Folio387 Pg20 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
In the village, Rugby, Warks | Thomas Coles | Head | 52 | M | Ag Lab | Princethorpe, Warks |
" | Elizabeth " | Wife | 54 | M | Withybrook, Warks | |
" | Mary " | Daur | 6 | Scholar | Princethorpe, Warks | |
" | William Irons | Grand son | 4 | Scholar | Princethorpe, Warks |
Record | HO/107/2073 Folio42 Pg1 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Finham Park, Stoneleigh, Warks | James Weston | Head | 43 | U | 217 acres employing 5 lab | Stoneleigh, Warks |
" | Catherine " | Sister | 46 | U | Farmer's daughter | Stoneleigh, Warks |
" | Jane " | Sister | 40 | U | Farmer's daughter | Stoneleigh, Warks |
" | Jane Coles | Servant | 20 | U | General Servant | Princethorpe, Warks |
" | William Jackson | Servant | 24 | U | Farm lab | Ashorne, Warks |
" | Joseph Mitchill | Servant | 28 | U | Farm lab | Stoneleigh, Warks |
" | William Hewitt | Servant | 17 | U | Farm lab | Stoneleigh, Warks |