Note - Links to original census documents have been disabled due to copyright reasons.
Record | RG9/4225 Folio24 Page 41 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
12 Tavern Trap, Hay, Breconshire | Margaret Prosser | Head | 63 | Wid | Hereford Clifford | |
" | Thomas " | Son | 20 | Unm | Sawyer | Brecon Hay |
Record | RG9/4225 Folio 6 Page 6 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
34 Bread Street, Hay, Breconshire | Maria Davies | Head | 50 | Widow | Dressmaker | Hereford |
" | Helen " | Daur | 18 | Unm | Dressmaker | Breconsh. Hay |
" | Charles " | Son | 13 | Scholar | Breconsh. Hay |
Record | RG9/2452 Folio24 Page 41 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
John St. Hyson Green, Sneinton | John Kirk | Head | 50 | Mar | Lace Manufactuer | Nottingham |
" | Caroline " | Wife | 40 | Mar | Nottingham | |
" | John " | Son | 21 | U | Lace Warehouseman | Sneinton |
" | William " | Son | 14 | Lace Man Ass. | Sneinton | |
" | Catherine " | Dau | 9 | Scholar | Nottingham | |
" | Mary A. " | Dau | 6 | Scholar | Nottingham | |
" | Joseph " | Son | 4 | Scholar | Nottingham | |
" | Mary Martin | Boarder | 27 | U | Lace Mender | Lenton? Notts |
Record | RG9/4101 Folio 62 Page 16 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
10 Orange Street, Upper Swansea | Robin Bond | Head | 52 | Mar | Furniture Broker | Preston |
" | Ann " | Wife | 64 | Mar | Gloucester, Baunton | |
" | Mary Jane Fox | Daur | 34 | Mar | Glos Baunton | |
" | Evan Fox | Grandchild | 5 | Brighton | ||
" | Thomas Fox | " | 3 | London | ||
" | Aurther Fox | " | 2 | London | ||
" | Eliz Briggs | Visitor | 29 | Wid | Dressmaker | Swansea Cardiff |
Record | RG9/4036 Folio 88 Page 4 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
168 Bute Street, Cardiff | Tom Fox | Head | 37 | Mar | Master Upholsterer | Richmond |
" | Mary " | Wife | 36 | Mar | Gloucester, Baunton | |
" | Ann " | Daur | 7 mn | Cardiff |
Record | RG9/2975 Folio 81 Page 27 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
2 Taylor's Buildings, Crab Lane, Blackley | Benjamin Page | Head | 29 | Mar | Print Dyer Cotton | Lancs, Blackley |
" | Mary " | Wife | 28 | Mar | Cotton Weaver | Lancs, Blackley |
" | Henry " | Son | 4 | Scholar | Lancs, Blackley | |
" | James " | Son | 2 | Lancs, Blackley | ||
" | Ann Taylor | Mother in law | 60 | W | House Keeper | Lancs, Blackley |
" | Charles " | Brother in law | 20 | Unm | Cotton Dyer | Lancs, Blackley |
" | Sarah " | Sister in law | 15 | Cotton Weaver | Lancs, Blackley | |
" | Jane Kershaw | Niece | 18 | Unm | " | Lancs, Blackley |
Record | RG9/2975 Folio79 Page 24 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
6 Field Crab Lane, Blackley | Thomas Taylor | Head | 25 | Mar | Cotton Dyer | Lancs, Blackley |
" | Sarah A " | Wife | 26 | Mar | Ditto. Wife | Lancs, Middleton |
" | Sarah A " | Daur | 3 | Lancs, Blackley | ||
" | Alice H " | Daur | 1 | Lancs, Blackley |
Record | RG9/2975 Folio 82 Page 29 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
1 Coctown's Building, Crab Lane, Blackley | Alice Boardman | Head | 79 | W | Late Cotton Weaver | Lancs. Blackley |
" | Hannah " | Daur | 57 | Un | House Servant | Lancs. Blackley |
" | James " | Son | 55 | Letter Carrier P.O. | Lancs. Blackley |
Record | RG9/2198 Folio120 Page10 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Wheelwright's Shop, Keresley | Isaac Sanders | Head | 43 | M | Wheelwright | Sharnford, Leics |
" | Maria " | Wife | 43 | M | Narborough, Leics | |
" | Elizabeth M " | Daur | 19 | U | Sharnford, Leics | |
" | Thomas " | Son | 16 | Leire, Leics | ||
" | Isaac " | Son | 14 | Keresley, Warks | ||
" | John " | Son | 12 | Keresley, Warks | ||
" | Maryanne | Daur | 8 | Scholar | Keresley, Warks | |
" | Allen " | Son | 6 | Scholar | Keresley, Warks | |
" | Dorcas " | Daur | 4 | Scholar | Keresley, Warks | |
" | Eli W " | Son | 3mo | Keresley, Warks |
Record | RG9/2204 Folio29 Pg34 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Bonds Hospital, Coventry | Sarah Cross | Matron | 70 | Widow | General Housekeeper | Allesley, Warks |
" | plus 18 male inhabitants | Wid'rs | W |
Record | RG9/2198 Folio117 Page4 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Mount Pleasant, Keresley | William Hixxon | Head | 58 | M | Baker and Publican | Marton, Warks |
" | Sarah " | Wife | 52 | M | Corley Moor, Warks | |
" | Emma " | Daur | 18 | U | Trimming Maker | Keresley, Warks |
" | Mary " | Daur | 16 | U | Trimming Maker | Keresley, Warks |
" | Susan " | Daur | 12 | Keresley, Warks | ||
" | Ann " | Daur | 9 | Keresley, Warks | ||
" | Clara Linforth | Grand Daur | 1 | Coventry, Warks | ||
" | Joseph Hixxon | Son | 6 | Keresley, Warks |
Record | RG9/869 folio95 pg8 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Coddimoor Farmhouse, Whaddon | James King | Head | 71 | W | Farmer 34 acres | Whaddon, Bucks |
" | Mildred " | Daur | 32 | U | Farmer's daughter | Whaddon, Bucks |
" | George " | Son | 23 | U | Farmer's son | Whaddon, Bucks |
" | Mildred K Packer | Grand Daur | 10 | North Crawly, Bucks |
Record | ||||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Shucklow, Little Horwood | John Wake | Head | 57 | M | Farmer 120 acres 3 men, 3 boys |
Silverstone, Northants |
" | Celia | Wife | 55 | M | Farmer's wife | Silverstone, Northants |
" | Henry " | Son | 24 | U | Engine Driver | Silverstone, Northants |
" | Ann " | Daur | 21 | U | Kempstrys?? | Silverstone, Northants |
" | Harriet L " | Daur | 12 | Little Horwood, Bucks | ||
" | Mathew " | Visitor | 79 | W | Woodman | Silverstone, Northants |
Record | ||||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Windfield Street, Dunstable | Ephraim Mooring | Head | 21 | M | Butcher | Puddlehole, Beds |
" | Jane " | Wife | 23 | M | Bonnet Sewer | Puddlehole, Beds |
" | Adelaide Wake | Lodger | 29 | U | Bonnet Sewer | Silverstone, Northants |
" | Clara " | Lodger | 18 | U | Bonnet Sewer | Silverstone, Northants |
" | Louisa " | Lodger | 15 | U | Bonnet Sewer | Silverstone, Northants |
" | James French | Lodger | 19 | U | Bonnet Sewer | Little Horwood, Bucks |
" | Hannah Hines | Lodger | 15 | U | Bonnet Sewer | Newton Longvile, Bucks |
" | James L. Wake | Nephew | 4 | Bonnet Sewer | Hockliffe, Bucks |
Record | RG9/2214 Folio100 Pg13 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Marton, Warks | Thomas Coles | Head | 62 | M | Ag Lab | Princethorpe, Warks |
" | Elizabeth " | Wife | 64 | M | Withybrook, Warks | |
" | Patrick Thomas Kelly | Lodger | 43 | M | Ag Lab | ? Co. Mayo |
Record | RG9/2200 Folio51 Pg1 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
House near woods, Willenhall | William Jackson | Head | 34 | M | Carter | Ashorne, Warks |
" | Jane " | Wife | 30 | M | Princethorpe, Warks | |
" | Mary Ann " | Dau | 4 | U | Willenhall | |
" | Thomas Fred " | Son | 2 | U | Willenhall | |
" | Emma Maria " | Dau | 1 | U | Willenhall | |
" | George Shearsby | Lodger | 28 | U | Labourer | Long Itchington |
" | Mary Ann Cooley | Female | 20 | U | Laundress | Willenhall |