Note - Links to original census documents have been disabled due to copyright reasons.
Record | RG10/1386 Folio11 Pg12 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
High Street, Hemel Hempstead | Frederic Mason | Head | 55 | Mar | Printer & Publisher (employing 2 men 6 boys) | Herts, St Albans |
" | Charlotte T " | Wife | 56 | Mar | Midx. Uxbridge | |
" | Charlotte E " | Dau | 26 | U | Governess | Herts. Hemel Hempstead |
" | George Prosser | Apprentice | 14 | Printer | North America BS | |
" | Eliza Herbert | Servant | 16 | Domestic Servant | Herts. Hemel Hempstead |
Record | RG10/2474 Folio 27 Page 45 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
23 Twerton Hayes Buildings, Twerton, Bath | Maria Davies | Head | 60 | W | Annuitant | Hereford, Hereford |
" | Helen " | Daur | 28 | Unm | Dressmaker | Breconshire Hay |
Record | RG10/3518 Folio67 Pg2 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
70 Woodborough Rd, Nottingham | John Kirk | Head | 60 | Mar | Beer House Keeper | Nottingham |
" | Caroline " | Wife | 50 | Mar | Nottingham | |
" | Catherine " | Dau | 19 | U | Hosiery Knitter | Nottingham |
" | Mary Ann " | Dau | 16 | U | Rotary? Hand in Hosiery | Nottingham |
" | Joseph " | Son | 14 | U | Boy in Lace Warehouse | Sneinton |
" | Thomas " | Son | 8 | Scholar | Sneinton | |
" | Ellen " | Dau | 8 | Scholar | Sneinton | |
" | Anne (or Annie) " | Dau | 6 | Scholar | Sneinton | |
" | Elizabeth Clark | Servant | 17 | U | General Servant | Streaton? Derby |
Record | RG10/2645 Folio32 Pg18 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
North Cerney | Ruben BOND | Head | 67 | Mar | Ag Lab | Preston |
" | Ann " | Wife | 72 | Mar | Glos, Biburey |
Record | RG10/4050 Folio133 Pg16 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
106 Queens Rd. Manchester | Tom Fox | Head | 40 | Mar | Commercial Traveller | America, Cincinnatta |
" | Mary J. " | Wife | 38 | Mar | Gloucesters, Cirencester | |
" | Eva | Dau | 15 | Scholar | Sussex, Brighton | |
" | Tom | Son | 14 | Scholar | Middlesex, London | |
" | Arthur | Son | 9 | Scholar | Gloucester, North Cerney | |
" | Anne | Dau | 8 | Scholar | Cardiff |
Record | RG10/4047 Folio20 Pg35 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
1 Deans Place, Cable St. Manchester |
Thomas Taylor | Head | 34 | Mar | Police Officer | Blackley, Lancs |
" | Sarah Ann " | Wife | 36 | Mar | Middleton, Lancs | |
" | Sarah Ann " | Dau | 13 | Scholar | Blackley, Lancs | |
" | Alice H. " | Dau | 11 | Scholar | Blackley, Lancs | |
" | Elizabeth " | Dau | 9 | Scholar | Blackley, Lancs | |
" | Ada " | Dau | 1 | Blackley, Lancs |
Record | RG10/3173 Folio12 Pg18 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Keresley, Warwickshire | Isaac Sanders | Head | 53 | M | Wheelwright | Sharnford, Leics |
" | Maria " | Wife | 53 | M | Narborough, Leics | |
" | Isaac " | Son | 28 | U | Ag Lab | Keresley, Warks |
" | Mary A " | Dau | 18 | U | Dressmaker | Keresley, Warks |
" | Allen " | Son | 15 | Apprentice | Keresley, Warks | |
" | Dorcas " | Dau | 14 | Scholar | Keresley, Warks | |
" | Eli W. " | Son | 10 | Scholar | Keresley, Warks |
Record | RG10/3177 Folio80 Pg17 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Bonds Hospital, Hill St. Coventry | Sarah Cross | Matron | 80 | Widow | Matron of Bonds Hospital | Allesley, Warks |
" | plus 16 Almsmen | Wid'rs | W | Almsmen |
Record | RG10/3173 Folio11 Pg15 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Keresley | William Hixxon | Head | 66 | M | Coal Dealer | Marton, Warks |
" | Sarah " | Wife | 58 | M | Corley, Warks | |
" | Fanny Linforth | Daur | 31 | M | Domestic Servant | Keresley, Warks |
" | Clara " | Grand Daur | 10 | Scholar | Coventry, Warks | |
" | William " | Grand Son | 8 | Scholar | Coventry, Warks | |
" | Fanny Eliz " | Grand Daur | 4 | Birmingham, Warks | ||
" | Sarah Ann Hixxon | Grand Daur | 6 | Keresley, Warks |
Record | RG10/3173 Folio11 Pg15 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Keresley | Hannah Hixxon | Head | 33 | U | Trimming Maker | Keresley, Warks |
" | Mary " | Sister | 24 | U | Dress Maker | Keresley, Warks |
" | Susannah " | Sister | 21 | U | Trimming Maker | Keresley, Warks |
" | Anne " | Sister | 19 | Keresley, Warks | ||
" | Joseph Henry " | Nephew | 1m | Keresley, Warks |
Record | RG10/1415 Folio103 Pg12 RG10/1415 Folio104 Pg13 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Codimore, Whaddon | James King | Head | 81 | W | Farmer 30 acres | Whaddon, Bucks |
" | Mildred " | Daur | 42 | U | Farmer's daughter | Whaddon, Bucks |
" | George " | Son | 33 | M | Farmer's son | Whaddon, Bucks |
" | Adelaid " | Son's wife | 39 | M | Son's wife | Silverstone, Northants |
" | Harry " | Son | 9 | Scholar | Whaddon, Bucks | |
" | Mary A " | Daur | 7 | Scholar | Whaddon, Bucks | |
" | Jane " | Daur | 6 | Scholar | Whaddon, Bucks | |
" | John " | Son | 4 | Whaddon, Bucks | ||
" | Frederick " | Son | 2 | Whaddon, Bucks | ||
" | Arthur " | Son | 2m | Whaddon, Bucks |
Record | RG10/1415 Folio132 Pg9 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Shucklow Warren, Little Horwood | John Wake | Head | 64 | M | Farmer 110 acres 3 men, 2 boys |
Silverstone, Northants |
" | Celia | Wife | 64 | M | Farmer's wife | Silverstone, Northants |
" | Louisa " | Daur | 25 | U | Farmer's daughter | Little Horwood, Bucks |
" | Harriet Linnell " | Daur | 22 | U | Farmer's daughter | Little Horwood, Bucks |
Record | RG10/1441 Folio79 Pg47 RG10/1441 Folio79 Pg48 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
54 Wellington St, Oxford | Farmer Sewell | Head | 49 | M | Cleaver | Northampton, Silverstone |
" | Mary Sewell | Wife | 47 | M | Dressmaker | Northampton, Silverstone |
" | Martha Sewell | Daur | 10 | Scholar | Suffolk, Bury St Edmunds | |
" | George Sewell | Son | 7 | U | Scholar | Suffolk, Bury St Edmunds |
" | Charles Sewell | Son | 5 | Scholar | Oxford | |
" | Mathew Wake | Boarder | 88 | Widower | Northampton, Silverstone |
Record | RG10/3187 Folio98 Pg12 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Princethorpe, Warks | William Hiorns | Head | 24 | M | Ag Lab | Princethorpe, Warks |
" | Mary " | Wife | 42 | M | Grandborough, Warks | |
" | Joseph Norrale | Son in law | 3 | Grandborough, Warks | ||
" | Elizabeth Coles | Lodger | 76 | W | Labourer's widow | Withybrook, Warks |
Record | RG10/3174 Folio50 Pg4 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Willenhall, Cottage, Warks | William Jackson | Head | 42 | M | Labourer | Ashorne, Warks |
" | Jane " | Wife | 40 | M | Princethorpe, Warks | |
" | Frederick " | Son | 12 | U | Princethorpe, Warks | |
" | Emma Maria " | Daur | 11 | U | Princethorpe, Warks | |
" | Clara Jane " | Daur | 9 | U | Princethorpe, Warks | |
" | Alice Elizabeth " | Daur | 7 | U | Princethorpe, Warks | |
" | Remoth Ellen " | Daur | 6 | U | Princethorpe, Warks | |
" | George Andrew " | Son | 4 | U | Princethorpe, Warks | |
" | Catherine " | Daur | 8m | U | Princethorpe, Warks | |
" | Rose Hannah " | Daur | 8m | U | Princethorpe, Warks |