Goto Family Tree Additional Information Return to Tony's Home Page Return to Christine's Home Page
| His Parents: | Her Parents: | ||
| Henry de BEAUMONT Earl of Warwick | William de WARENNE | ||
| Marguerite de PERCHE | Elisabeth de VERMANDOIS | ||
| Roger de BEAUMONT Earl of WARWICK | Gundred de WARENNE | ||
| Bd | Bd | ||
| Bp | Bp | ||
| Dd | 12/06/1153 | Dd | |
| Bur | Bur | ||
| Occ | Occ | ||
| Their Children: | |||
| William | Bd | ||
| Waleran | Bd | ||
| Henry | Bd | ||
| Agnes | Bd | ||
| Margaret | Bd | ||
| Gundred | Bd | ||
Roger became Earl of Warwick in succession to his father.
There is some doubt about three of the children above - Henry, Margaret and Gundred.
Information on this page from www.fmg.ac
Page updated 3rd November 2010