Note - Links to original census documents have been disabled due to copyright reasons.
| Record | HO107/1932 Folio 751 Pg5 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Laverton | Elizabeth Newman | Head | 37 | Wid | Pauper | Wilts, Edington |
| " | John " | Son | 18 | Unm | Ag Lab | Somerset Laverton |
| " | Jane " | Dau | 12 | Somerset Laverton | ||
| " | Henry " | Son | 5 | Somerset Frome | ||
| Record | HO107/1940 Folio 272 Pg15 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Cottage, Monkton Combe | Nash Newman | Head | 31 | Mar | Butcher | Wilts, Bratton |
| " | Mary " | Wife | 30 | Mar | Wife | Wilts, Laverton |
| " | Joshua " | Son | 5 | Wilts, Laverton | ||
| " | Frank " | Son | 3 | Monkton Combe | ||
| Record | HO107/1932 Folio 750 Pg2 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Laverton | Mary Wells | Head | 60 | Wid | Pauper | Somerset, Woolverton |
| Record | HO107/1940 Folio 427 Pg 33 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 22 Sydney Buildings, Bath | Thomas Thomas | Head | 68 | Mar | Lodging housekeeper | Wales, Brecon |
| " | Martha Thomas | Wife | 78 | mar | Norton St. Philip | |
| " | Elizabeth Abraham | Serv | 18 | Unm | House Servant | Somerset, Bath |
| " | Hannah Theobald | Lodg | 40 | Wid | Annuitant | Hant, Winchester |
| " | Sophia Theobald | Lodg | 20 | Unm | Annuitant | Northants, Spalton |
| Record | HO107/1941 Folio 60 Pg 12 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 30 Stall Street, Bath | James Thomas | Head | 32 | Mar | Haberdasher | Somerset, Bath |
| " | Eliza M. " | Wife | 36 | mar | Bristol | |
| " | Oliver Bligh " | Son | 4 | Somerset, Bath | ||
| " | Eliza " | Dau | 3 | Somerset, Bath | ||
| " | Richard Tuthill " | Son | 1 | Somerset, Bath | ||
| " | Amelia Caswell | Assistant | 25 | Unm | Wilts, ? | |
| " | Elizabeth Sweetland | Serv | 20 | Unm | Wilts, Monkton Farleigh | |
| " | Caroline Garrett | Serv | 26 | Unm | Wilts, Hornisham | |
| Record | HO107/1836 Folio 149 Pg 23 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Smiths Farm, Colerne | Florada Tanner | Head | 70 | W | Farming 36 acres. Employ 1 man and 1 boy | Wilts, Colerne |
| " | Jane | Dau | 40 | U | Wilts, Colerne | |
| " | Edmund | Son | 36 | Farmer | Wilts, Colerne | |
| " | Mary | Dau | 30 | Wilts, Colerne | ||
| Record | HO107/1836 Folio 145 Pg 14 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Colerne Street | Charles Butler | Head | 70 | M | Carpenter - no men | Wilts, Colerne |
| " | Sarah " | Wife | 63 | M | Carpenter's wife | Wilts, Corsham |
| " | Anna | Dau | 27 | U | School Mistress | Wilts, Colerne |
| " | Sarah S | Dau | 24 | U | Wilts, Colerne | |
| " | Julia Tanner | Granddau | 5 | Scholar | Wilts, Colerne | |
| Record | HO107/1836 Folio 143 Pg 11 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Colerne Street | Giles Tanner | Head | 30 | Mar | Master Carpenter | Wilts, Colerne |
| " | Martha " | Wife | 29 | Mar | Wilts, Colerne | |
| " | Albert E | Son | 7 | Scholar | Wilts, Colerne | |
| " | Francis W | Son | 2 | Wilts, Colerne | ||
| " | Henrietta | Dau | 7m | Wilts, Colerne | ||
| " | Thomas Matthews | Lodger | 31 | U | Excise Officer | Glos, Cirencester |
| Record | HO107/1940 Folio 350 Pg 47 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 1 Henrietta Buildings, Bathwick | William Butt | Head | 56 | Mar | Mason | Som, Bath |
| " | Elizabeth " | Wife | 50 | Mar | Mason's wife | Som, Bath |
| " | Mary " | Dau | 30 | Unm | Som, Bath | |
| " | Anna | Dau | 16 | Unm | Servant | Som, Bath |
| Record | HO107/1940 Folio 351 Pg48 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 3 Henrietta Buildings, Bathwick | William Field | Head | 38 | Mar | Cordwainer | St. Giles London |
| " | Ann " | Wife | 38 | Mar | Som, Bath | |
| " | Elizabeth | Dau | 6 | Unm | Som, Bath | |
| " | Emma | Dau | 2 | Unm | Servant | Som, Bath |
| Ellen | Dau | 3 month | Unm | Som, Bath | ||
| Elizabeth Long | Wife | 41 | Mar | Servant's wife | Som, Bath | |
| James Wm | Dau | 7 | Unm | Scholar | Som, Bath | |
| Emily | Dau | 2 | Unm | Som, Bath | ||
| Record | HO107/1840 Folio 318 Pg 15 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Duke St. Trowbridge | Reuben Stokes | Head | 62 | Mar | Clothworker "Weaver" | Wilt, Trowbridge |
| " | Elizabeth " | Wife | 58 (50?) | Mar | Clothworker "Picker" | Wilt, Trowbridge |
| " | George " | Son | 22 | U | Clothworker | Glos, Wootton u Edge |
| " | John " | Son | 13 | U | Clothworker | Wilt, Trowbridge |
| " | George Bartlett | Visitor | 21 | U | Clothworker | Wilt, Trowbridge |
| Record | HO107/1840 Folio 531 Pg 38 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Newtown Trowbridge | James Dainton | Head | 49 | Widr | Handloom Weaver | Wilt, Trowbridge |
| " | Ann " | Daur | 19 | U | Laundress | Wilt, Trowbridge |
| " | Maria " | Daur | 15 | General Servant | Wilt, Trowbridge | |
| " | Joseph " | Son | 13 | Spooler | Wilt, Trowbridge | |
| " | Samuel " | Son | 11 | Scholar | Wilt, Trowbridge | |
| " | Rebecca " | Dau | 7 | Scholar | Wilt, Trowbridge | |
| " | Ann Freeman | Lodger | 71 | Retired Housekeeper | Wilt, Trowbridge | |
| Record | HO107/1842 Folio 61 Pg 5 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Southwick, North Bradley | Meshach Randall | Head | 70 | Widr | Pauper Ag Lab | Wilt, Southwick |
| Record | HO107/1842 Folio 61 Pg 5 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Southwick, North Bradley | William Randall | Head | 45 | Mar | Handloom Weaver Woollen | Wilt, Southwick |
| " | Eliza " | Wife | 43 | Mar | Handloom Weaver Woollen | Wilt, Southwick |
| " | Rachel " | Daur | 15 | U | Servant | Wilt, Southwick |
| " | Benjamin " | Son | 13 | U | Clothworker | Wilt, Southwick |
| " | Sarah " | Daur | 11 | U | Employed at home | Wilt, Southwick |
| " | Charlotte " | Daur | 9 | U | Wilt, Southwick | |
| " | Harriet " | Daur | 7 | U | Wilt, Southwick | |
| " | William " | Son | 5 | U | Scholar | Wilt, Southwick |
| " | Simeon " | Son | 3 | U | Wilt, Southwick | |
| " | Mary Ann " | Daur | 1 | U | Wilt, Southwick | |
| Record | HO107/1842 Folio 5 Pg 2 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Yarnbrook North Bradley |
James Eyres | Head | 52 | Mar | Farmer of 62 acres employing 1 labourer | Wilt, Westbury |
| " | Elizabeth " | Wife | 49 | Mar | Som, Paignton | |
| " | James " | Son | 27 | U | Farmer's son | Wilt, N Bradley |
| " | Mary Ann " | Daur | 21 | Dressmaker | Wilt Trowbridge | |
| " | Elizabeth " | Daur | 19 | Farmer's daughter | Wilt N Bradley | |
| " | Maria " | Daur | 17 | Scholar | Wilt N Bradley | |
| Record | HO107/1842 Folio 10 Pg 13 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| North Bradley | Joseph Hill | Head | 47 | Mar | North Bradley | |
| " | Catherine " | Wife | 56 | Mar | North Bradley | |
| " | Elizabeth " | Dau | 18 | North Bradley | ||
| " | James " | Son | 14 | North Bradley | ||
| " | John " | Son | 22 | North Bradley | ||
| Record | HO107/1842 Folio 8 Pg 9 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Yarnbrook North Bradley |
John Eyers | Head | 25 | Mar | Ag labourer | Wilt, Trowbride |
| " | Mary " | Wife | 25 | Mar | Wilt, N Bradley | |
| " | Emma " | Daur | 4 | Scholar | Wilt, N Bradley | |
| " | William " | Son | 2 | Wilt, N Bradley | ||
| " | Rosa " | Daur | 4 mn | Wilt, N Bradley | ||
| Record | HO107/1836 Folio 430 Pg 24 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Derry Hill, Pewsham | George Cleverly | Head | 45 | Mar | Ag Lab | Wilt Heddington |
| " | Hannah " | Wife | 43 | Mar | Wilt Pewsham | |
| " | John " | Son | 21 | Un | Ag Lab | Wilt Chittoe |
| " | William " | Son | 18 | Un | Ag Lab | Wilt Calne |
| " | Henry " | Son | 12 | Ag Lab | Wilt Calne | |
| " | Sarah " | Dau | 10 | Scholar | Wilt Pewsham | |
| " | Thomas " | Son | 6 | Scholar | Wilt Pewsham | |
| Record | HO107/1836 Folio 589 Pg 6 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Pitts House Chippenham | James Cleverly | Lodger | 19 | U | Ag Lab | Wilt Calne |
| Record | HO107/1836 Folio 587 Pg 2 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Lanhill Cottage, Allington, Chippenham | Philip Alderman | Head | 44 | Mar | Ag Lab | Wilt Wroughton |
| " | Rachael " | Wife | 43 | Mar | Wilt Chippenham | |
| " | Eliza " | Dau | 18 | U | Wilt Slaughterford | |
| " | David " | Son | 15 | Ag Lab | Som St Catherine | |
| " | Philip " | Son | 7 | Wilt Box | ||
| " | Mary Ann " | Dau | 4 | Wilt Marshfield | ||
| " | Job " | Son | 2 | Wilt Chippenham | ||
| Record | HO107/1844 Folio 87 Pg 1 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Charlton nr Pewsey | William Pike | Head | 40 | Ag Lab | Wilt Charlton | |
| " | Elizabeth Alderman | Serv | 20 | Wilt Allington | ||
| Record | HO107/1836 Folio 648 Pg 23 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Kington St. Michael Village | Robert Gainey | Head | 68 | Mar | Lab | Wilt Kington St M |
| " | Elizabeth " | Wife | 53 | Mar | Wilt Kington St M | |
| " | Henry " | Son | 19 | U | Lab | Wilt Kington St M |
| Record | HO107/1836 Folio 650 Pg 27 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Kington St. Michael Village | James Isaac | Head | 42 | Mar | Lab | Wilt Kington St M |
| " | Mary Ann " | Wife | 46 | Mar | Glos Westley | |
| " | Caroline " | Dau | 16 | U | Wilt Kington St M | |
| " | Emma " | Dau | 11 | U | Scholar | Wilt Kington St M |
| " | Kezia Walter | Neice | 14 | U | Scholar | Wilt Kington St M |
| " | James Gainey | Lodger | 18 | U | Lab | Wilt Kington St M |
| " | George " | Lodger | 20 | U | Lab | Wilt Kington St M |
| Record | HO107/1836 Folio 398 Pg 24 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Ray Bridge, Lacock | Robert Weston | Head | 66 | Mar | Ag Lab | Wilt Calne |
| " | Susanna " | Wife | 65 | Mar | Wilt Lacock | |
| " | John " | Son | 34 | U | Ag Lab | Wilt Lacock |
| Record | HO107/1840 Folio 89 Pg 26 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Queenfield, Melksham | William Weston | Head | 43 | Mar | Ag Lab | Wilts Lacock |
| " | Elizabeth " | Wife | 42 | Mar | Ag Lab's Wife | Wilts Lacock |
| " | Jane " | Dau | 12 | Nurse girl | Wilts Melksham | |
| " | William " | Son | 10 | Bird Keeper - Ag Lab |
Wilts Melksham | |
| " | Mark " | Son | 8 | Scholar | Wilts Melksham | |
| " | John " | Son | 1 | Wilts Melksham | ||
| Record | HO107/1836 Folio 387 Pg 3 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Bewley Lane, Lacock | Richard Barton | Head | 39 | Mar | Maltster and Hop Merchant | Wilts Lacock |
| " | Harriet " | Wife | 41 | Mar | " | |
| " | Edmund " | Son | 15 | U | Clerk | " |
| " | Harriet " | Dau | 8 | Scholar | " | |
| " | Richard " | Son | 5 | Scholar | " | |
| " | Mary " | Dau | 3 | " | ||
| " | Francis " | Son | 4m | " | ||
| " | Elizabeth Weston | Servant | 18 | U | House Servant | Wilt Melksham |