Note - Links to original census documents have been disabled due to copyright reasons.
Record | RG9/1656 Folio97 Pg16 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Norton St Philip | Sarah Garrett | Head | 56 | Mar | Errand Woman | Laverton Somerset |
" | Mary Wells | Mother | 75 | Wid | Woolverton, Somerset |
Record | RG9/1686 Folio137 Pg35 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
1 Ham Cottages, Bath | Nash Newman | Head | 41 | Mar | Porter | Wilts, Bratton |
" | Mary " | Wife | 40 | Mar | Somerset Laverton | |
" | John " | Son | 16 | Unm | Bookbinder | Somerset Laverton |
" | Frank " | Son | 13 | Unm | Bath St. James | |
" | Edw " | Son | 10 | Unm | Bath St. James | |
" | Emily " | Dau | 6 | Unm | Bath St. James | |
" | Henry " | Son | 3 | Unm | Bath St. James |
Record | RG9/1686 Folio37 Pg22 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
2 Chapel Court, St John's Hospital, Bath | Thomas Thomas | Head | 79 | Wid | Almsman of St. John's Hospital, Formerly Lodging Housekeeper and Stage Coachman | Brecknockish |
Record | RG9/1686 Folio114 Pg37 RG9/1686 Folio114 Pg38 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
30 Stall Street, Bath | James Thomas | Head | 41 | Mar | Draper and Indept Lay Preacher | Somerset, Bath |
" | Eliza M. " | Wife | 50 | mar | Glos, Bristol | |
" | Eliza " | Dau | 12 | Scholar | Som, Bath | |
" | Richard T " | Son | 10 | Scholar | Som, Bath | |
" | Mary M | Dau | 5 | Scholar | Som, Bath | |
" | Sarah Sims | Serv | 31 | Unm | House Servant | Som, Radstock |
Record | RG9/1281 Folio95 Pg8 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Colerne Street | Sarah Butler | Head | 73 | W | Proprietor of Houses | Wilts, Corsham |
" | Anne | Dau | 37 | U | School Mistress | Wilts, Colerne |
" | Sarah S | Dau | 34 | U | Wilts, Colerne | |
" | Julia Tanner | G Dau | 15 | Scholar | Wilts, Colerne |
Record | RG9/1281 Folio98 Pg14 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Smiths Farm Colerne | Giles Tanner | Head | 40 | Mar | Carpenter and Farmer of 40 acres of land. Employ 1 man and 1 boy | Wilts, Colerne |
" | Martha " | Wife | 39 | Mar | Wilts, Colerne | |
" | Albert E | Son | 17 | Unm | Farmers son | Wilts, Colerne |
" | Francis W | Son | 12 | Scholar | Wilts, Colerne | |
" | Henrietta | Dau | 10 | Scholar | Wilts, Colerne | |
" | Sarah Jane " | Dau | 6 | Scholar | Wilts, Colerne | |
" | Awbrey Giles " | Son | 3 | Scholar | Wilts, Colerne |
Record | RG9/1684 Folio14 Pg21 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
3 Argyle Place. Bathwick | William Field | Head | 48 | Mar | Bootmaker | Middlesex, London |
" | Mary " | Wife | 41 | Mar | Scholar | Som, Bath |
" | Emma " | Dau | 12 | Scholar | Som, Bath | |
" | Ellen " | Dau | 10 | Scholar | Som, Bath | |
" | Mary J " | Dau | 4 | Scholar | Som, Bath | |
" | Hannah M " | Dau | 3 | Scholar | Som, Bath |
Record | RG9/1684 Folio18 Pg29 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
3 Henrietta Buildings Bathwick | Elizabeth Butt | Head | 65 | Wid | Mason's Wife | Som, E. Coombe |
" | Anna " | Dau | 26 | Unmar | Mason's Daughter | Som, Bath |
" | William Grant | Lodger | 76 | Widr | Gardener | Glos, Stroud |
Record | Rg9/1295 Folio37 Pg22 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Furlong No 41. Trowbridge | George Stokes | Head | 29 | Mar | Woollen Clothworker | Wilt, Trowbridge |
" | Ann " | Wife | 29 | Mar | Woollen Clothworker | Wilt, Trowbridge |
" | Rosina " | Dau | 7 | Scholar | Wilt, Trowbridge | |
" | James " | Son | 3 | Wilt, Trowbridge |
Record | Rg9/1296 Folio83 Pg29 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Newtown, Trowbridge | James Dainton | Head | 59 | Mar | Woollen Weaver | Wilt, Trowbridge |
" | Elizabeth " | Wife | 62 | Mar | Woollen Picker | Wilt, Trowbridge |
" | Rebecca " | Dau | 18 | U | Woollen Weaver | Wilt, Trowbridge |
" | Mary " | Dau | 24 | U | " | Wilt, Trowbridge |
Record | RG9/1300 Folio47 Pg4 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Southwick St, North Bradley | William Randall | Head | 56 | Mar | Labourer (Ag) | Wilt, Southwick |
" | Eliza " | Wife | 54 | Mar | Wool Weaver Handloom | Wilt, Southwick |
" | William " | Son | 15 | U | Cloth Dresser | Wilt, Southwick |
" | Simeon " | Son | 13 | Lab Ag | Wilt, Southwick | |
" | Ruth " | Daur | 9 | Scholar | Wilt, Southwick |
Record | RG9/1300 Folio15 Pg22 RG9/1300 Folio15 Pg23 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Knaves Corner, North Bradley | Elizabeth Eyers | Head | 64 | Wid | Farmer of 40 acres employing 1 lab and 2 boys | Dorset, Poington |
" | Mary J Masters | Dau | 33 | U | Dressmaker | Dors, Sherborne |
" | Mary Ann Eyers | Stepdaur | 31 | U | Farmer's daur | Wilt Trowbridge |
" | Elizabeth " | Stepdaur | 29 | U | Farmer's daur | Wilt Trowbridge |
" | William " | Grandson | 12 | Ag Lab | Wilt N Bradley |
Record | RG9/1300 Folio13 Pg18 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Yarnbrook North Bradley |
John Eyers | Head | 35 | Mar | Ag Lab | Wilt, N Bradley |
" | Mary " | Wife | 34 | Mar | Ag Lab Wife | Wilt, N Bradley |
" | Rosa " | Daur | 10 | Scholar | Wilt, N Bradley | |
" | Edwin Abt. " | Son | 6 | Scholar | Wilt, N Bradley | |
" | Fred " | Son | 4 | Scholar | Wilt, N Bradley | |
" | Mary Ann " | Daur | 2 | Scholar | Wilt, N Bradley | |
" | James " | Son | 5 days | Wilt, N Bradley |
Record | RG9/1300 Folio73 Pg5 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Wood Farm, Steeple Ashton | John Joyce | Head | 45 | Mar | Farmer 130 acres 2 boys 3 men | Wilt, West Ashton |
" | Maria " | Wife | 27 | Mar | Farmer's Wife | Wilt, N Bradley |
" | Elener " | Mother | 85 | Wid | Farmer's Mother | Wilt, West Ashton |
" | John William. " | Son | 2 | Farmer's Son | Wilt, West Ashton | |
" | Rose E " | Daur | 3mo | Farmer's Daughter | Wilt, West Ashton | |
" | Emma Eyers | Servant | 14 | U | Nurse maid | Wilt, N Bradley |
" | Ellen Bishop | Servant | 15 | U | Dairy maid | Wilt, West Ashton |
Record | RG9/1283 Folio54 Pg17 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Derry Hill, Pewsham | George Cleverley | Head | 55 | Mar | Ag Lab | Wilt Bromham |
" | Sarah " | Wife | 45 | Mar | Wilt Calne | |
" | Henry " | Son | 11 | Un | Ag Lab | Wilt Pewsham |
" | Thomas " | Son | 16 | Un | Ag Lab | Wilt Pewsham |
Record | RG9/1280 Folio84 Pg2 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Grocers Shop, Yatton Keynell | James Cleverly | Head | 29 | Mar | Labr. and Shopkeeper | Wilt Calne |
" | Elizabeth " | Wife | 30 | Mar | Wilt Chippenham | |
" | James | Son | 2 | Wilt Yatton Keynell | ||
" | John | Son | 3mo | Wilt Yatton Keynell |
Record | RG9/1287 Folio63 Pg13 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Hillmarton Cricklade | John Cleverly | Head | 30 | Mar | Labourer Cowman | Wilt Chittoe Bishops Canning |
" | Mary Ann " | Wife | 29 | Mar | Wilt Cherhill | |
" | Mary J " | Daur | 5 months | Ag Lab | Wilt Hillmarton |
Record | RG9/1283 Folio51 Pg11 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Derry Hill, Pewsham | William Cleverley | Head | 29 | Mar | Ag Lab | Wilt Calne |
" | Caroline " | Wife | 28 | Mar | Wilt Pewsham | |
" | Susan E " | Daur | 4 | Un | Wilt Pewsham | |
" | Sarah A " | Daur | 5 Mo | Un | Wilt Pewsham |
Record | RG9/1285 Folio9 Pg11 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
High St. Kington St. Michael |
George Gainey | Head | 31 | Mar | Butcher and Grocer | Wilt Kington St M |
" | Elizabeth " | Wife | 27 | Mar | Wilt Laycock | |
" | Robert " | Father | 76 | Mar | Butcher's father | Wilt Kington St M |
" | Elizabeth " | Wife | 67 | Mar | Butcher's mother | Wilt Kington St M |
" | Angelina " | Daug | 5 | Wilt Kington St M | ||
" | Allis " | Daug | 3 | Wilt Kington St M | ||
" | Ann " | Daug | 1 | Wilt Kington St M | ||
Elizabeth Ponting | Niece | 14 | Un | General Servant | Wilt Kington St M |
Record | RG9/1281 Folio14 Pg22 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Red Houses, Slaughterford | Phillip Alderman | Head | 54 | Mar | Ag Lab | Wilt Raughtown |
" | Rachell " | Wife | 53 | Mar | Wilt Chippenham | |
" | Phillip " | Son | 17 | U | Ag Lab | Wilt Box |
" | Mary Ann " | Daur | 14 | U | Scholar | Glos, Marshfield |
" | Job " | Don | 12 | U | Scholar | Wilt Thington |
" | Joseph " | Son | 9 | U | Scholar | Wilt Chippenham |
Record | RG9/1294 Folio128 Pg10 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Blackmoor, Melksham | William Weston | Head | 56 | Mar | Ag Lab | Wilt Lacock |
" | Elizabeth " | Wife | 56 | Mar | Wilt, Chippenham | |
" | William " | Son | 10 | Ag Lab | Wilt Melksham | |
Eliza | Daur | 9 | Scholar | Wilt Melksham |
Record | RG9/1283 Folio29 Pg22 | |||||
Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
Ray Bridge, Lacock | Robert Weston | 75 | Mar | Formerly Ag Lab | Wilt Calne | |
" | Susanna " | 77 | Mar | Formerly Weaver Broadcloth | Wilt Lacock | |
" | John " | 44 | Un | Ag Lab | Wilt Lacock |