Note - Links to original census documents have been disabled due to copyright reasons.
| Record | RG11/2436 Folio91 Pg21 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 8 St James Street, Bath | Nash Newman | Head | 62 | Mar | Corn Porter | Wilts, Bratton |
| " | Mary " | Wife | 60 | Mar | Somerset Laverton | |
| " | Bessie " | Dau | 16 | Unm | Dressmaker | Somerset Bath |
| Record | RG11/2914 Folio 99 Pg3 RG11/2914 Folio 99 Pg4 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 71/70/69 High Street Worcester | James Thomas | Head | 58 | Wid | Draper Manager | Somerset Bath |
| " | Bessie L. Hayes | Assistant | 19 | UM | Drapers Assistant | Wiltshire Corsham |
| " | Clara E. Knight | " | 26 | " | " " | Warwickshire Birmingham |
| " | Ellen Tipton | " | 19 | " | " " | Gloucester Newent |
| " | Laura Smith | " | 22 | " | " " | ? |
| " | William Webb | " | 22 | " | " " | Herefordshire ? |
| " | William H Turner | " | 24 | " | " " | Middlesex London |
| " | John ? | " | 23 | " | " " | Wiltshire Swindon |
| " | William H. Pearce | " | 20 | " | " " | Middlesex London |
| " | William A. Broomhall | Apprentice | 18 | " | " Apprentice | Middlesex London |
| " | Laurence Stockman | Assistant | 25 | " | " Assistant | Devonshire Newton Abbot |
| " | Emma ? Griffin | Cook | 49 | Widow | General Servant | Somersetshire Bath |
| " | Mary Ann Stephens | Servant | 19 | UM | " " | Worcestershire |
| " | Susan Harrington | " | 24 | " | " " | Worcestershire Bromsgrove |
| Record | RG11/2436 Folio35 Pg28 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 15 Bath Street, Bath | Richard T Thomas | Head | 30 | Mar | Pawnbroker's Assistant | Som, Bath |
| " | Emily " | Wife | 26 | Mar | Som, Bath | |
| " | Emily " | Dau | 8m | Som, Bath | ||
| " | William H Ball | Serv | 29 | Unm | Pawnbroker's Asst | Lanc, Liverpool |
| " | Alfred J. Harvey | Serv | 16 | Unm | Pawnbroker's Asst | Som, Bath |
| " | John H. Carter | Serv | 15 | Unm | Pawnbroker's Asst | Dors, Weymouth |
| " | William V Chady? | Serv | 16 | Unm | Pawnbroker's Asst | Som, Bath |
| " | Eliza J. Rivers | Serv | 22 | Unm | Gen Serv (Domestic) | Som, Radstock |
| Record | RG11/2552 Folio106 Pg23 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Hare and Hound Cott, Tetbury | Giles Tanner | Head | 59 | Mar | Carpenter | Wilts, Colerne |
| Record | RG11/2432 Folio60 Pg17 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 2 George Place, Bathwick | Alfred Ames | Head | 35 | Mar | Baker | Somt, Frome |
| " | Julia E " | Wife | 35 | Mar | Wilt, Colerne | |
| " | Aubrey " | Son | 13 | Scholar | Som, Bath | |
| " | Ernest " | Son | 11 | Scholar | Som, Bath | |
| " | Edwin " | Son | 6 | Scholar | Wilt, Corsham? | |
| " | Sarah Jane Tanner | Sister in Law | 23 | Unm | Book keeper | Wilt, Colerne |
| " | Martha Tanner | Visitor | 58 | Mar | Wife of Carpenter | Wilt, Colerne |
| " | Jane L Budd | Boarder | 67 | Unm | Accountant | Wilt, Calne |
| Record | RG11/2439 Folio34 Pg17 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 5 Piccadilly, Bath | Aubrey Tanner | Lodg | 23 | Unm | Carpenter | Wilts, Colerne |
| Record | RG11/2432 Folio18 Page30 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 1 Henrietta Blds, Bath | Elizabeth Butt | Head | 84 | Wid | Householder | Som, Combe Florey |
| " | Emma Lockyer | Niece | 44 | Unm | Needlewoman | Som, East Quantock |
| Record | RG11/2432 Folio7 Pg8 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 3 Grove Street, Bath | William Field | Head | 64 | Mar | Publican | London |
| " | Mary " | Wife | 61 | Mar | Som, Bath | |
| Record | RG11/2438 Folio131 Pg12 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 19 Camden Crescent | Christopher Wilkinson | Head | 45 | Mar | Chief Constable | York, Bramham |
| " | Margaret " | Wife | 39 | Mar | Tasmania, Sorrell | |
| " | Evelyn " | Son | 13 | Scholar | York, Harrogate | |
| " | Beatrice " | Dau | 11 | Scholar | York, Bridlington | |
| " | Margaret " | Dau | 10 | Scholar | " | |
| " | Edith " | Dau | 2 | Scholar | Som, Bath | |
| " | Anne Hinton | Serv | 29 | Unm | Cook (Domestic) | Wilt, Castle Combe |
| " | Mary Field | Serv | 24 | Unm | Nurse (Domestic) | Som, Bath |
| " | Jane Giddings | Serv | 22 | Unm | Parlour Maid (Domestic) | Middlesex Paddington |
| Record | RG11/2047 Folio66 Pg37 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 22 Furlong Trowbridge | George Stokes | Head | 49 | Mar | Foreman at Woollen Mills | Wilt, Trowbridge |
| " | Ann " | Wife | 48 | Mar | Woolpicker | Wilt, Trowbridge |
| " | George " | Son | 15 | Unm | Woolwarpers Assistt | Wilt, Trowbridge |
| " | Kate " | Daur | 13 | Unm | Scholar | Wilt, Trowbridge |
| " | Elizabeth " | Daur | 11 | Unm | Scholar | Wilt, Trowbridge |
| " | Frank " | Son | 9 | Unm | Scholar | Wilt, Trowbridge |
| " | Fred " | Son | 5 | Unm | Scholar | Wilt, Trowbridge |
| Record | Rg11/2047 Folio75 Pg5 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 12 Duke Street, Trowbridge | James Dainton | Head | 78 | Mar | Cloth Worker | Wilt, Trowbridge |
| " | Elizabeth " | Wife | 83 | Mar | " | Wilt, Trowbridge |
| " | Rosena Stokes | Granddaughter | 26 | Unm | " | Wilt, Trowbridge |
| Record | RG11/2052 Folio47 Pg2 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Southwick St, North Bradley | William Randall | Head | 76 | Mar | Ag Lab | Wilt, Southwick |
| " | Eliza " | Wife | 74 | Mar | Wilt, Southwick | |
| " | Mary Ann Rule | Daur | 30 | Wid | Woollen Weaver | Wilt, Southwick |
| " | William " | Grandson | 2 | Wilt, Southwick | ||
| " | Joseph Otter | Grandson | 3 | Wilt, Southwick | ||
| Record | RG11/2048 Folio87 Pg8 RG11/2048 Folio87 Pg9 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 5 Silver St. Lane Trowbridge | Simeon Randall | Head | 37 | M | General Lab | Wilt Bradley |
| " | Eliza " | Wife | 43 | M | Wilt Trowbridge | |
| " | Louisa J Cleverly | Sdau | 19 | U | Woollen Weaver | Wilt Bradley |
| " | Rosa A " | Sdau | 17 | U | Woollen Weaver | Wilt Bradley |
| " | Albert E Randall | Son | 14 | U | General Lab | Wilt Trowbridge |
| " | Walter H " | Son | 11 | Scholar | Wilt Trowbridge | |
| " | Lily M " | Daur | 9 | Scholar | Wilt Trowbridge | |
| " | Bessie " | Daur | 2 | ((Scholar)) | Wilt Trowbridge | |
| " | Fred " | Son | 10m | Wilt Trowbridge | ||
| Record | RG11/2048 Folio126 Pg36 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| 13 Bond St. Trowbridge | George Lester | Head | 33 | M | Wool Dyer | Wilt Trowbridge |
| " | Rose Randall | Serv | 13 | S | General Serv | Wilt Trowbridge |
| Record | RG11/2052 Folio15 Pg23 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Yarnbrook North Bradley |
John Eyers | Head | 55 | Mar | Farmer of 9 acres employing 2 sons | Wilt, N Bradley |
| " | Mary " | Wife | 54 | Mar | Wilt, N Bradley | |
| " | Mary Ann Sampard | Daur | 22 | Mar | Wilt, N Bradley | |
| " | Harry Eyers | Son | 18 | Unm | Farmer's Son | Wilt, N Bradley |
| " | Herbert Walter " | Son | 13 | Wilt, N Bradley | ||
| Record | RG11/2029 Folio29 Pg9 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Post Office, Yatton Keynell | James Cleverly | Head | 49 | Mar | Farmer 36 acres Sub Postmaster | Wilt Yatton Keynell |
| " | Elizabeth " | Wife | 49 | Mar | Wilt Yatton Keynell | |
| " | John " | Son | 20 | Unm | Farmer's Son | Wilt Yatton Keynell |
| " | Rachael J " | Daur | 13 | Wilt Yatton Keynell | ||
| " | Fred J " | Son | 10 | Scholar | Wilt Yatton Keynell | |
| Record | RG11/2029 Folio29 Pg10 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Yatton Keynell | John Cleverly | Head | 50 | Mar | Baker and Coal Merchant | Wilt Calne |
| " | Eliza " | Wife | 46 | Mar | Wilt Box | |
| " | George A " | Son | 12 | Farm Labourer | Wilt Chippenham | |
| " | Ernest " | Son | 11 | Scholar | Wilt Calne | |
| " | Edith Eliza " | Daur | 10 | Scholar | Wilt Calne | |
| " | John H " | Son | 8 | Scholar | Wilt Calne | |
| " | Agnes Ellen " | Daur | 6 | Scholar | Wilt Calne | |
| Record | RG11/2032 Folio44 Pg10 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Derry Hill | William Cleverly | Head | 48 | Mar | Lab Park Carter | Wilt Calne |
| " | Caroline " | Wife | 48 | Mar | Wilt Pewsham | |
| " | William " | Son | 19 | Unm | Lab Park Carter | Wilt Pewsham |
| " | Harry " | Son | 17 | Unm | Gardener | Wilt Pewsham |
| " | Caroline " | Daur | 11 | Scholar | Wilt Pewsham | |
| " | Annie L " | Daur | 9 | Scholar | Wilt Pewsham | |
| " | Cornellius T " | Son | 7 | Scholar | Wilt Pewsham | |
| " | Florence M " | Daur | 4 | Scholar | Wilt Pewsham | |
| Record | RG11/2036 Folio42 Pg1 RG11/2036 Folio42 Pg2 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Old Road, Bowood | Henry Cleverly | Head | 40 | Mar | Shepherd | Wilt Derryhill Calne |
| " | Ellen " | Wife | 39 | Mar | Wilt Tytherton | |
| " | Frederick William " | Son | 11 | Scholar | Wilt Derry Hill | |
| " | Herbert Henry " | Son | 9 | Scholar | Wilt Derry Hill | |
| " | Fanny " | Daur | 7 | Scholar | Wilt Derry Hill | |
| " | Frank " | Son | 5 | Scholar | Wilt Derry Hill | |
| " | Ellen" | Daur | 1 | Wilt Derry Hill | ||
| Record | RG11/2036 Folio11 Pg16 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Bowood Boat House | Thomas Cleverly | Head | 36 | Mar | Ag Lab | Wilt Derryhill |
| " | Ann " | Wife | 32 | Mar | Wilt Calne | |
| " | Emma " | Daur | 6 | Scholar | Wilt Calne | |
| " | Elizabeth " | Daur | 5 | Scholar | Wilt Calne | |
| " | George " | Son | 2 | Wilt Calne | ||
| Record | RG11/2029 Folio30 Pg11 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Bell Inn, Yatton Keynell | George Gainey | Head | 51 | Mar | Butcher and Publican | Wilt Kington St M |
| " | Elizabeth " | Wife | 47 | Mar | Wilt Melksham | |
| " | Alice " | Daur | 23 | Unm | Wilt Kington St M | |
| " | Robert " | Son | 20 | Unm | Wilt Kington St M | |
| " | George " | Son | 17 | Unm | Wilt Kington St M | |
| " | Agnes " | Daur | 10 | Scholar | Wilt Kington St M | |
| " | Henry " | Son | 8 | Scholar | Wilt Kington St M | |
| Record | RG11/2046 Folio85 Pg3 | |||||
| Address | Name | Rel. | Age | Marital Status |
Occupation | Born |
| Melksham Union Workhouse, Semington | William Weston | Inmate | 78 | Widr | Agricultural Labourer | Wilt Lacock |