Goto Family Tree Additional Information Return to Tony's Home Page
| His Parents: | Her Parents: | ||
| James LAVINTON | |||
| Penelope | |||
| John LAVINGTON | Ann SHORT | ||
| Married
|
|||
| Bd | Bd | 1734/5 | |
| Bp | 30/07/1737 | Bp | |
| Dd | Dd | ||
| Bur | 20/12/1811 Norton St. Philip P.C. | Bur | 17/07/1802 Norton St. Philip P.C. |
| Occ | Labourer | Occ | |
| Their Children: | |||
| 1 | Hester | Bp | 10/08/1760 |
| 2 | Betty | Bp | 28/02/1762 |
| 3 | Sarah | Bp | 29/05/1764 |
| 4 | Mary | Bp | 06/04/1766 |
| 5 | Hannah | Bp | 29/03/1771 |
| 6 | Penelope | Bp | 14/02/1773 |
| 7 | Martha | Bp | 01/03/1775 |
| 8 | James | Bp | 13/04/1777 |
John Lavington was born at Norton St. Philip
Ann Short resided in Hampstead, Middlesex at the time of her marriage