Goto Family Tree Additional Information Pictures Census Christine's Home Page
| His Parents: | Her Parents: | ||
| Thomas JACKSON | Thomas COLES | ||
| Ann | Elizabeth COX | ||
| William JACKSON | Jane COLES | ||
| Married
|
|||
| Bd | Bd | 14/10/1830 (FB) | |
| Bp | 27/10/1825 Newbold Pacey | Bp | 14/11/1830 Stretton on Dunsmore |
| Dd | 05/03/1896 | Dd | 04/10/1925 |
| Bur | 09/03/1896 Baginton | Bur | |
| Occ | Occ | ||
| Their Children: | |||
| 1 | Mary Ann | Bd | 1857 |
| 2 | Thomas Frederick | Bd | 1858 |
| 3 | Emma Maria | Bd | 1859 |
| 4 | Clara Jane | Bd | 1861 |
| 5 | Alice Elizabeth | Bd | 1863 |
| 6 | Remoth Ellen | Bd | 22/01/1865 |
| 7 | George Andrew | Bd | 1867 |
| 8 | Rose Hannah | Bd | 1870 |
| 9 | Katherine | Bd | 1870 |
CENSUS INFORMATION (For more detailed census info click on link)
| Census | William Jackson | Jane Coles |
| 1841 | link | link |
| 1851 | link | link |
| 1861 | link | link |
| 1871 | link | link |
| 1881 | link | link |
| 1891 | link | link |
| 1901 | link | |
| 1911 | link |
Page updated 11/02/09