Goto Family Tree Additional Information Census Christine's Home Page
His Parents: | Her Parents: | ||
Thomas TUPLIN(G) | |||
Sarah HUTCHINSON | |||
Thomas TUPLIN(G) | Catharine SMITH | ||
Married 01/10/1810 Nottingham St Mary (Parish Register) | |||
Bd | Bd | ||
Bp | 19/11/1790 Nottingham St Mary (Parish Reg) | Bp | |
Dd | q2,1851 Radford (GRO 15,465) | Dd | q3,1848 Nottingham (GRO 15,380) |
Bur | Bur | ||
Occ | Framework Knitter | Occ | |
Their Children: | |||
1 | Ann | Bp | 10/06/1811 (FreeReg) |
2 | William | Bp | 01/03/1813 (FreeReg) |
3 | Thomas Valentine | Bp | 06/03/1815 (FreeReg) |
4 | Sarah | Bp | 08/04/1817 (FreeReg) |
5 | Mary Ann | Bp | 28/06/1819 (FreeReg) |
6 | Elisabeth | Bp | 29/06/1819 (FreeReg) |
7 | Caroline | Bp | 02/07/1821 (Parish Register) |
The Marriage Register for Nottingham St Mary states that both Thomas and Caroline were of this Parish. Thomas signed his name and Caroline put an X. The witnesses were Thomas White and Ann Smedley.
The children were all baptised at Nottingham St Mary.
CENSUS INFORMATION (For more detailed census info click on link)
Thomas Tuplin | Catharine Smith | |
1841 | link | link |
1851 | link | |