Goto Family Tree Additional Information Census Return to Tony's Home Page
| His Parents: | Her Parents: | ||
| Robert PATRICK | William EASTCOT | ||
| Christian WESTON | Ann HUNT | ||
| Robert WESSON | Susanna ESCOTT | ||
| Married 26/04/1807 Lacock P.C. | |||
| Bd | 1784-6 | Bd | |
| Bp | Bp | 16/10/1785 Lacock P.C. | |
| Dd | Dd | ||
| Bur | 09/08/1880 Age 94 | Bur | 06/02/1874 Age 88 (abode Ray Bridge) |
| Occ | Agricultural Labourer | Occ | Weaver Broad Cloth |
| Their Children: | |||
| 1 | William WESSON | Bp | 28/06/1807 |
| 2 | George WESON | Bp | 15/01/1809 Lacock P.C. |
| 3 | Charlotte WESON | Bp | 26/05/1811 Lacock P.C. |
| 4 | Mary Ann WESTON | Bp | 08/06/1813 Lacock P.C. |
| 5 | Jane WESON | Bp | 29/01/1815 Lacock P.C. |
| 6 | John WESON | Bp | 01/06/1817 Lacock P.C. |
| 7 | Sarah WESTON | Bp | 12/06/1821 Lacock P.C. |
| 8 | Job WESTON | Bp | 16/03/1823 Lacock P.C. |
| 9 | Patience WESTON | Bp | 20/06/1824 Lacock P.C. |
| 10 | Alfred WESTON | Bp | 09/07/1826 Lacock P.C. |
Robert Weston was illegitimate.
CENSUS INFORMATION (For more detailed census info click on age)
| Name: | Robert Weston | Susanna Escott | ||||
| Date | Age | Marital Status |
Occupation | Age | Marital Status |
Occupation |
| 1841 | 50 | Ag Lab | 50 | |||
| 1851 | 66 | Mar | Ag Lab | 65 | Mar | |
| 1861 | 75 | Mar | Formerly Ag Lab | 77 | Mar | Formerly Weaver Broadcloth |
| 1871 | 85 | Mar | Pauper | 86 | Mar | Pauper |