Goto Family Tree Additional Information Census Christine's Home Page
His Parents: | Her Parents: | ||
William WAKE | Charles CLARKE | ||
Elizabeth RUSH | Elizabeth TIMMS | ||
Mathew WAKE | Ann CLARKE | ||
Married 07/11/1803 at Whittlebury, Northants | |||
Bd | Bd | ||
Bp | 15/12/1782 at Whittlebury | Bp | 10/06/1781 at Whittlebury |
Dd | 11/10/1871 Oxford | Dd | 31/12/1848 Silverstone |
Bur | Bur | ||
Occ | Woodman | Occ | |
Their Children: | |||
1 | John | Bp | 06/05/1804 Whittlebury |
2 | Mary | Bp | 07/12/1806 Whittlebury |
3 | William | Bd | 10/10/1812 Whittlebury |
4 | George | Bd | 23/04/1815 Whittlebury |
5 | Mary Ann | Bd | 02/11/1823 Whittlebury |
6 | Angeline | Bp | 12/09/1830 Whittlebury |
Mathew's death was registered in Q4,1871 at Oxford age 89 (3a,418 FreeBMD)
Elizabeth's death was registered in Q1,1849 at Towcester age 66 (15,289 FreeBMD)
The children:
All baptisms were at Whittlebury. Some state that their place of abode was Silverstone and that the father was a 'Dealer in wood' or 'Timber Merchant'
2 Mary was buried at Whittlebury on 23/06/1810.
3 William was baptised at Whittlebury on 01/11/1812.
CENSUS INFORMATION (For more detailed census info click on link)
Census | Mathew Wake | Ann Clarke |
1841 | link | link |
1851 | link | |
1861 | link | |
1871 | link |
Page updated 25/09/2015